| |
| |
| Brightness (Lumens) : | 5000 ANSI |
| Contrast (Full On/Off) : | 2500:1 |
| Variable Iris: | ** |
| Audible Noise: | ** |
| Eco-Mode: | 26.0 dB |
| Weight: | 10.3 kg |
| Size (cm) (HxWxD) : | 19 x 45 x 37 |
| | Power |
| Zoom: | Power, 1.36:1 |
Throw Dist (m) :  | 1.9 - 7.1 |
| Image Size (cm) : | 102 - 508 |
| Optional Lenses: | Yes |
| Digital Zoom: | ** |
| Digital Keystone: | No |
| Lens Shift: | Horz & Vert |
| Warranty: | 3 Years |
| Performance: | |
| H-Sync Range: | ** |
| V-Sync Range: | ** |
|
| Compatibility: |
| HDTV: | 720p, 1080i, 525i
525p, 576i, 576p
625i, 625p, 1125i
|
| EDTV/480p: | Yes |
| SDTV/480i: | Yes |
| Component Video: | Yes |
| Video: | Yes |
| Digital Input: | HDMI |
| Computers: | Yes |
| | 2 cm DLP (1) |
| Color Wheel Segs: | ** |
| Color Wheel Speed: | ** |
| Native: | 1024x768 Pixels |
| Maximum: | 1600x1200 Pixels |
| Aspect Ratio: | 4:3 (XGA) |
| | 330W ** |
| Life: | 2000 hours |
| Eco-Mode Life: | 4000 hours |
| Quantity: | 1 |
| Speakers: | 10.0W Mono |
| Max Power: | 430W |
| Voltage: | 100V - 240V |
| FCC Class: | ** |
| Special: | RS232 Port
USB Port
Closed Captioning
Wired Networking
|
| Status: | Shipping |
| First Ship: | Apr 2010 |
|
Tidak ada komentar:
Posting Komentar